Comparing Aurora Rod End Strength Ratings
So many choices! Where do I start?
The traditional method of sorting rod ends begins with a series and then narrows down by size within the series. In other words, pick a series, then pick the size. The drawback is that this method assumes you know the series you want. With so many different series, comparing the different choices available in the size you need can be difficult.
I know the bore and thread size I need. How do I choose which series to buy?
If you know the bore size and thread size you need, you can use this page to compare the static radial load ratings of the different series Aurora rod ends available with that size combination.
First, click or scroll down to the correct chart:
Male SAE threaded shanks with thread size equal to bore size (Table 1)
Male SAE threaded shanks with thread size larger than bore size (Table 2)
Female SAE threaded shanks with thread size equal to bore size (Table 3)
Next, find your bore and thread size in the left column. Follow that row to the right until you see the static radial load rating you want. Follow that column up to match the series to that strength rating.
Table 1
Male SAE Threaded Shanks, Equal to Bore Size | |||||
---|---|---|---|---|---|
Bore Size | Thread Size | 3060 (Aurora MM/MB) | 3062 (Aurora RAM/RAB) | AB-AMT (Aurora AM/AB) | AB-PRMT (Aurora PRM/PRB) |
3/16" | 10-32 | 1169 lb | |||
1/4" | 1/4-28 | 2158 lb | 5260 lb | 5260 lb | |
5/16" | 5/16-24 | 2784 lb | 7125 lb | 7639 lb | 7639 lb |
3/8" | 3/8-24 | 3915 lb | 8939 lb | 9544 lb | 9544 lb |
7/16" | 7/16-20 | 4218 lb | 9653 lb | 10,285 lb | 10,285 lb |
1/2" | 1/2-20 | 6660 lb | 15,500 lb | 16,238 lb | 16,238 lb |
5/8" | 5/8-18 | 7364 lb | 17,148 lb | 17,955 lb | 17,955 lb |
3/4" | 3/4-16 | 11,518 lb | 27,021 lb | 28,081 lb | 28,081 lb |
7/8" | 7/8-14 | 45,051 lb | |||
1" | 1 1/4-12 | 76,200 lb |
Table 2
Male SAE Threaded Shanks, Shank Larger Than Bore Size | |||||
---|---|---|---|---|---|
Bore Size | Thread Size | 3065T (Aurora XM/XB) | AB-PRXMT (Aurora PRXM/PRXB) | 3063* (Aurora RXAM/RXAB*) | AB-XAMT (Aurora XAM/XAB) |
1/4" | 5/16-24 | 3467 lb | 7544 lb | 8452 lb | 8452 lb |
5/16" | 3/8-24 | 5323 lb | 9135 lb | 12,978 lb | 12,978 lb |
3/8" | 7/16-20 | 7180 lb | 10,946 lb | 17,508 lb** | 17,508 lb |
7/16" | 1/2-20 | 9620 lb | 14,049 lb | 22,760 lb*** | 23,452 lb |
1/2" | 5/8-18 | 12,807 lb | 23,310 lb | 30,579 lb | 31,390 lb |
5/8" | 3/4-16 | 16,565 lb | 25,909 lb | 39,674 lb | 40,572 lb |
* Part No. 3063-6-8-L/-R is a special size not included in the RXAM/RXAB series.
** Part No. 3063-6-7-L/-R.
*** Part No. 3063-7-L/-R.
Table 3
Female SAE Threaded Shanks, Equal to Bore Size | |||
---|---|---|---|
Bore Size | Thread Size | 3061 (Aurora MW/MG) | AB-AWT (Aurora AW/AG) |
3/16" | 10-32 | 1531 lb | 3733 lb |
1/4" | 1/4-28 | 2539 lb | 5260 lb |
5/16" | 5/16-24 | 3133 lb | 7639 lb |
3/8" | 3/8-24 | 3915 lb | 9544 lb |
7/16" | 7/16-20 | 4218 lb | 10,285 lb |
1/2" | 1/2-20 | 6660 lb | 16,238 lb |
5/8" | 5/8-18 | 7364 lb | 17,955 lb |