Silicone Charge Air Cooler Hose, Straight, Hot Side (Orange)
Charge Air Cooler (CAC) hose is specifically designed to handle the higher temperatures and pressures in high-performance turbo and supercharged applications. Four layers of aramid reinforcement and 3 reinforcing rings allow operating pressures of 20 psi or more (85 psi burst pressure) and temperatures up to 500°F (260°C). This temperature rating is perfect for the "hot" (pre-intercooler) side of the system. These Hot Side hoses are color-coded Orange for easy identification.
The hoses on this page are all straight couplers measuring 6 inches (150mm) long. They are designed specifically for connecting metal intake pipes, absorbing slight misalignment and vibrations.
Recent Top Seller for this product group | |
Orange Silicone 500F CAC Hose, 5" ID, 6" Length Charge Air Cooler hose is designed to handle the pressure in boost applications. This 6" long Orange straight hose fits over 5" OD metal intake pipes. | |
| Image | Part No. | Description | Price | Stock Status |
|---|---|---|---|---|
SHCAC51-ORANGE-500F | $41.99 | In Stock | ||
SHCAC57-ORANGE-500F | $45.99 | In Stock | ||
SHCAC63-ORANGE-500F | $48.89 | In Stock | ||
SHCAC70-ORANGE-500F | $53.99 | In Stock | ||
SHCAC73-ORANGE-500F | $62.59 | In Stock | ||
Price Reduced! SHCAC76-ORANGE-500F | $51.99 | In Stock | ||
SHCAC80-ORANGE-500F | $57.99 | In Stock | ||
SHCAC83-ORANGE-500F | $58.99 | In Stock | ||
SHCAC86-ORANGE-500F | $59.99 | In Stock | ||
SHCAC89-ORANGE-500F | $59.49 | Not In Stock notify me when available | ||
SHCAC93-ORANGE-500F | $63.99 | In Stock | ||
SHCAC95-ORANGE-500F | $64.99 | In Stock | ||
SHCAC98-ORANGE-500F | $67.99 | In Stock | ||
SHCAC102-ORANGE-500F | $67.79 | In Stock | ||
SHCAC114-ORANGE-500F | $71.79 | In Stock | ||
Price Reduced! SHCAC127-ORANGE-500F | $79.19 | In Stock | ||
SHCAC152-ORANGE-500F | $114.99 | In Stock | ||
SHCAC200-ORANGE-500F | $148.99 | In Stock |
Related Products |
Silicone Charge Air Cooler (CAC) HosesSilicone Hose for Cooling Systems or Intake Systems |

