Black Silicone Coolant Hoses & Elbows 3" (76mm) ID
These Black coolant hoses all have a 3" (76mm) ID. The reinforced 4-ply construction results in a 5.5mm nominal wall thickness (87mm / 3 7/16" OD) and is rated for a minimum 15 psi working pressure.
Recent Top Seller for this product group | |
This 1 meter straight hose is designed for use in custom coolant and intake systems. Midnight Black silicone rubber with 4-ply reinforcement. 76mm nominal ID fits over 3" OD tubes. |
Image | Part No. | Description | Price | Status |
---|---|---|---|---|
SHL76-BLACK | $83.99* | In Stock | ||
SHS76-BLACK | $39.29 | In Stock | ||
SHC76-BLACK-04 | $19.34 | In Stock | ||
E45.76-BLACK | Black Silicone Hose, 3.00" I.D. 45 degree Elbow, 4" Legs | $37.49* | In Stock | |
E45.76-BLACK-6 | Black Silicone Hose, 3.00" I.D. 45 degree Elbow, 6" Legs | $52.99* | In Stock | |
E90.76-BLACK | $34.49* | In Stock | ||
E90.76-BLACK-6 | Black Silicone Hose, 3.00" I.D. 90 degree Elbow, 6" Legs | $49.99* | In Stock | |
E135.76-BLACK | $53.49* | In Stock | ||
E180.76-BLACK | $59.49* | In Stock | ||
SR76.51-BLACK | $26.29* | In Stock | ||
SR76.60-BLACK | $26.29* | In Stock | ||
SR76.63-BLACK | Black Silicone Hose, 3 x 2 1/2 inch ID Straight Reducer | $26.29* | In Stock | |
SR76.70-BLACK | $26.49* | In Stock | ||
RE4576.51-BLACK | Black Silicone Hose, 3" to 2" 45 deg. Reducing Elbow | $49.49* | In Stock | |
RE4576.63-BLACK | $52.49* | In Stock | ||
RE4576.70-BLACK | $52.99* | In Stock | ||
RE45102.76-BLACK | $58.99* | In Stock | ||
RE9076.51-BLACK | Black Silicone Hose, 3" to 2" 90 deg. Reducing Elbow | $42.49* | In Stock | |
RE9076.63-BLACK | $43.49* | In Stock | ||
T076.025-BLACK | Black Silicone T-Hose, 76mm (3.00") ID w/25mm (1") ID Branch | $37.99* | In Stock | |
HJ76 | 76mm (3.00 inch) Pegasus Pro Design Aluminum Hose Joiner | $20.99* | In Stock | |
3613-Size | Stainless Steel Worm-Drive Hose Clamp with Metal Lining | $2.89 to $7.99* | In Stock |
* Quantity Pricing Available
Related Products |
Silicone Coolant (and Turbo) Hoses by Inside Diameter |