Jiffy-tite Quick-Connect Fittings with Hose Ends
Note: Part numbers ending in A or C are non-valved. All other fittings shown here are valved.
Jiffy-Tite Dimensions | ||||
---|---|---|---|---|
Series | Plug Diameter | Socket Collar Diameter | Flow Rate (valved) | Flow Rate (non-valved) |
2000 | 0.37" | 0.75" | 1.75 gpm | 3.81 gpm |
3000 | 0.53" | 1.03" | 4.34 gpm | n/a |
5000 | 0.78" | 1.37" | 7.86 gpm | n/a |
Jiffy-Tite Part Numbers | ||||
---|---|---|---|---|
Digit 1 | Digit 2 | Digit 3 | Digits 4 & 5 | Letter (Optional) |
2 = 2000 Series 3 = 3000 Series 5 = 5000 Series | 1 = Socket 2 = Plug | 1 = O-Ring Boss 3 = Female AN Adapter 4 = Male AN Adapter 5 = Hose Barb Adapter 6 = Reusable AN Hose End 7 = Female NPT Threads 8 = Male NPT Threads | AN Dash Size or NPT Size | A = Non-Valved B = Buna N (Nitrile) Seals C = Non-Valved, Buna N Seals D = 45° Elbow E = 90° Elbow F = EPDM Seals M = Lanyard P = Push Lock Hose Barb |
Note: Not every AN size is available in each series. The 2000 Series are available with -4 or -6 hose ends. 3000 Series are only available with -6 or -8 hose ends. 5000 Series are available with -8, -10, or -12 hose ends.
Related Technical Documents |
Hose Assembly Instructions - Rubber-Lined Braided HoseAN Fitting and Hose Sizes |
Recent Top Seller for this product group | |
Image | Part No. | Description | Price | Status |
---|---|---|---|---|
JT21604 | $37.59* | In Stock | ||
JT21606 | $39.49* | In Stock | ||
JT21606D | $45.19* | In Stock | ||
JT21606E | $45.19* | In Stock | ||
JT21606M | $49.29* | Not In Stock | ||
JT22604 | $24.89* | In Stock | ||
JT22606 | $26.29* | In Stock | ||
JT22606D | $31.89* | In Stock | ||
JT22606E | $31.89* | In Stock | ||
JT31606 | $45.29* | In Stock | ||
JT31606B | $45.29* | Not In Stock | ||
JT31606D | $51.69* | In Stock | ||
JT31606E | $51.69* | In Stock | ||
JT31608 | $47.59* | In Stock | ||
JT31608A | $40.49* | Not In Stock | ||
JT31608D | $53.99* | In Stock | ||
JT31608E | $53.99* | In Stock | ||
JT32606 | $33.59* | In Stock | ||
JT32606B | $33.59* | Not In Stock | ||
JT32606E | $33.59* | In Stock | ||
JT32608 | $35.19* | In Stock | ||
JT32608D | $41.59* | In Stock | ||
JT32608E | $41.59* | In Stock | ||
JT51608 | $68.29* | In Stock | ||
JT51608B | $49.99* | Not In Stock | ||
JT51608BE | $75.69* | In Stock | ||
JT51610 | $72.19* | In Stock | ||
JT51610D | $79.59* | In Stock | ||
JT51610E | $79.59* | In Stock | ||
JT51610BE | $79.49* | In Stock | ||
JT51612 | $75.99* | Not In Stock | ||
JT51612D | $83.39* | In Stock | ||
JT51612E | $83.39* | In Stock | ||
JT52608 | $57.99* | In Stock | ||
JT52610 | $60.19* | In Stock | ||
JT52610D | $67.59* | In Stock | ||
JT52610E | $67.59* | In Stock | ||
JT52612 | $63.39* | In Stock | ||
JT52612D | $70.79* | In Stock | ||
JT52612E | $70.79* | In Stock |
* Quantity Pricing Available