Jiffy-tite Quick-Connect Fittings with Barbed Ends
Jiffy-Tite Dimensions | ||||
---|---|---|---|---|
Series | Plug Diameter | Socket Collar Diameter | Flow Rate (valved) | Flow Rate (non-valved) |
2000 | 0.37" | 0.75" | 1.75 gpm | 3.81 gpm |
3000 | 0.53" | 1.03" | 4.34 gpm | n/a |
5000 | 0.78" | 1.37" | 7.86 gpm | n/a |
Jiffy-Tite Part Numbers | ||||
---|---|---|---|---|
Digit 1 | Digit 2 | Digit 3 | Digits 4 & 5 | Letter (Optional) |
2 = 2000 Series 3 = 3000 Series 5 = 5000 Series | 1 = Socket 2 = Plug | 1 = O-Ring Boss 3 = Female AN Adapter 4 = Male AN Adapter 5 = Hose Barb Adapter 6 = Reusable AN Hose End 7 = Female NPT Threads 8 = Male NPT Threads | AN Dash Size or NPT Size | A = Non-Valved B = Buna N (Nitrile) Seals C = Non-Valved, Buna N Seals D = 45° Elbow E = 90° Elbow F = EPDM Seals M = Lanyard P = Push-Lock Hose Barb |
Note: The standard Jiffy-tite hose barb (JTxx5xx) is sized for use with standard rubber-lined stainless braided hose or Aeroquip Startlite (rubber-lined, aramid braided) hose. The P at the end (JTxx5xxP) indicates that the barb is sized to fit a rubber "Push-Lock" hose such as Aeroquip Socketless.
Recent Top Seller for this product group | |
This 3000 series Jiffy Tite quick-disconnect socket to 8AN hose barb will flow 4.34gpm and is 100% leak tested, lightweight and compact, and has great wear resistance. |
Image | Part No. | Description | Price | Status |
---|---|---|---|---|
JT21504 | $30.59* | In Stock | ||
JT21504A | $25.99* | In Stock | ||
JT21504B | $30.59* | Not In Stock | ||
JT21504E | $36.39* | In Stock | ||
JT21504P | $22.99* | In Stock | ||
JT21505 | $31.99* | In Stock | ||
JT21505E | $37.89* | In Stock | ||
JT21506 | $33.59* | In Stock | ||
JT21506A | $28.59* | In Stock | ||
JT21506D | $39.49* | In Stock | ||
JT21506E | $39.49* | In Stock | ||
JT21506F | $33.59* | In Stock | ||
JT21506P | $19.99* | In Stock | ||
JT21506AP | $21.99* | In Stock | ||
JT22503 | $17.39* | In Stock | ||
JT22504 | $18.29* | In Stock | ||
JT22504A | $15.49* | In Stock | ||
JT22505 | $19.29* | In Stock | ||
JT22505E | $24.99* | Not In Stock | ||
JT22506 | $20.49* | In Stock | ||
JT22506A | $17.29* | Not In Stock | ||
JT22506B | $20.49* | Not In Stock | ||
JT22506D | $25.99* | In Stock | ||
JT22506E | $25.99* | In Stock | ||
JT22506F | $20.49* | In Stock | ||
JT22506P | Quick-Disconnect Plug to 3/8" Push-Lock Hose Barb | $13.99* | In Stock | |
JT31506 | $40.49* | In Stock | ||
JT31506D | $46.86* | In Stock | ||
JT31506B | $40.49* | In Stock | ||
JT31506P | $30.39* | In Stock | ||
JT31506PD | $34.99* | Not In Stock | ||
JT31506AFP | Quick-Disconnect Socket to 3/8 Pushlock Barb, No Valve, EPDM | $25.99* | Not In Stock | |
JT31508 | Quick-Disconnect Socket to 8AN Hose Barb | $42.33* | In Stock | |
JT31508B | $42.39* | Not In Stock | ||
JT31508D | $48.79* | In Stock | ||
JT31508E | $48.79* | In Stock | ||
JT31508P | $24.99* | In Stock | ||
JT32506 | $26.49* | Not In Stock | ||
JT32506B | $26.49* | In Stock | ||
JT32506E | $32.99* | In Stock | ||
JT32506P | $19.99* | In Stock | ||
JT32506AFP | Quick-Disconnect Plug to 3/8" Pushlock Barb, Non-Valve, EPDM | $16.99* | In Stock | |
JT32508 | $27.79* | In Stock | ||
JT32508B | $27.79* | Not In Stock | ||
JT32508D | $34.19* | In Stock | ||
JT32508E | $34.19* | In Stock | ||
JT32508P | $16.99* | Not In Stock | ||
JT51508 | $66.29* | In Stock | ||
JT51510 | $91.99* | In Stock | ||
JT51510D | $99.99* | In Stock | ||
JT51510E | $99.99* | In Stock | ||
JT51510P | $68.99* | In Stock | ||
JT51512 | $94.99* | Not In Stock | ||
JT52508 | $58.49* | In Stock | ||
JT52510 | $61.59* | Not In Stock | ||
JT52510D | $69.29* | In Stock | ||
JT52510E | $69.19* | In Stock | ||
JT52510P | $46.29* | In Stock | ||
JT52512 | $64.89* | Not In Stock |
* Quantity Pricing Available