Blue Silicone Turbo Hoses & Elbows 4" (102mm) ID
These flexible intake pipe connectors all have 4" (102mm) ID. The reinforced 4-ply construction results in a 5mm wall thickness (112mm / 4 7/16" OD) and a working pressure rating in excess of 14 psi.
For use on the intake side only. Not for use on the exhaust side of turbo systems.
Recent Top Seller for this product group | |
Our 102mm to 76mm 90 degree reducing elbow lets you connect a 4" OD intake tube to a 3" OD intake tube. Classic blue silicone rubber with 4-ply reinforcement. | |
| Image | Part No. | Description | Price | Stock Status |
|---|---|---|---|---|
SHL102-BLUE | $113.19* | Not In Stock notify me when available | ||
SHS102-BLUE | Blue Silicone Hose, Straight, 4 inch ID, 1 Foot Length | $52.99 | In Stock | |
SHH102-BLUE | $38.59* | In Stock | ||
E45.102-BLUE | Blue Silicone Hose, 4.00" I.D. 45 degree Elbow, 4" Legs | $36.09* | In Stock | |
E45.102-BLUE-6 | $52.29* | In Stock | ||
E90.102-BLUE | Blue Silicone Hose, 4.00" I.D. 90 degree Elbow, 4" Legs | $33.99* | In Stock | |
E90.102-BLUE-6 | $49.19* | Not In Stock notify me when available | ||
E135.102-BLUE | $51.19* | In Stock | ||
E180.102-BLUE | $58.49* | In Stock | ||
SR102.63-BLUE | $34.29* | In Stock | ||
SR102.76-BLUE | $34.79* | In Stock | ||
SR102.83-BLUE | $35.29* | In Stock | ||
SR102.89-BLUE | $35.69* | In Stock | ||
SR114.102-BLUE | $40.89* | In Stock | ||
SR127.102-BLUE | $39.19* | In Stock | ||
RE90102.76-BLUE | Blue Silicone Hose, 4 x 3" 90 deg. Reducing Elbow | $38.39* | In Stock | |
RE90102.89-BLUE | Blue Silicone Hose, 4 x 3 1/2" 90 deg. Reducing Elbow | $39.59* | In Stock | |
RE45102.76-BLUE | $50.89* | In Stock | ||
RE45102.89-BLUE | $51.79* | In Stock | ||
3613-Size | Stainless Steel Worm-Drive Hose Clamp with Metal Lining | $2.89 to $8.79* | Some In Stock | |
3614-Size | Stainless T-Bolt Clamps for Racing Mufflers and other uses | $7.64 to $12.39* | In Stock |
* Quantity Pricing Available
Related Products |
Silicone Coolant (and Turbo) Hoses by Inside DiameterSilicone Turbo Hoses by Inside Diameter |

