Brake Pads for AP Racing and AP / Lockheed Calipers
If you are not sure which pads fit your AP / Lockheed calipers, you can narrow down your search by checking in our Hawk Brake Pad Application Chart for Racing Calipers.
Recent Top Seller for this product group | |
These Performance Friction Racing Brake Pads fit Alcon L Type, AP CP5510, and Brembo calipers. Typical applications include F3000, Formula Atlantic, and NASCAR. | |
| Image | Part No. | Description | Price | Stock Status |
|---|---|---|---|---|
HB117-Compound-Thickness | Hawk Brake Pads, FF, Lockheed LD19 (CP2195, PD26/11) | $163.79 to $168.29 | Some In Stock | |
PF7719-Compound-Thickness | PFC Racing Brake Pads, FF, Lockheed LD19 (PD26/11) | $160.90* | In Stock | |
3599-204 | $118.99 | In Stock | ||
WW15E-8306K | $125.79 | In Stock | ||
HB108-Compound-Thickness | Hawk Brake Pad, FF, F2000, Lockheed LD20 (CP2399) (D5) | $175.49 to $225.89 | Some In Stock | |
PF7720-Compound-Thickness | PFC Racing Brake Pads, FF, F2000 Lockheed LD20 (CP2399, D5) | $160.90* | Some In Stock | |
HB116-Compound-Thickness | Hawk Brake Pad, Sports 2000, AP/Lockheed LD65 4 Piston | $174.59 | In Stock | |
PF7765-Compound-Thickness | PFC Racing Brake Pad, Sports 2000, AP/Lockheed LD65 4 Piston | $145.55* | In Stock | |
HB101-Compound-Thickness | Hawk Brake Pad, Wilwood Superlite, Outlaw 3000/4000 | $162.89 to $251.99 | Some In Stock | |
PF7751-Compound-Thickness | $240.35 to $288.43* | In Stock | ||
HB521-Compound-Thickness | Hawk Brake Pad, AP CP8250, Wilwood Superlite Bridge Bolt | $153.89 to $267.29 | Some In Stock | |
HB102-Compound-Thickness | $199.79 to $315.89 | Some In Stock | ||
PF7753-Compound-Thickness | $309.46* | Not In Stock | ||
HB107-Compound-Thickness | $269.99 to $277.19 | In Stock | ||
HB109-Compound-Thickness | $227.69 to $556.19 | Some In Stock | ||
PF7790-Compound-Thickness | $467.84 to $649.50* | Not In Stock | ||
HB110-Compound-Thickness | $158.39 to $309.59 | Some In Stock | ||
PF7767-Compound-Thickness | PFC Racing Brake Pad, F3000, Group A Rally, AP/Lockheed | $468.72* | Not In Stock | |
HB718-Compound-Thickness | $350.99 to $356.39 | In Stock | ||
PF7794-Compound-Thickness | $299.99 to $399.99* | In Stock | ||
HB122-Compound-Thickness | $203.39 to $496.79 | Some In Stock | ||
PF7793-Compound-Thickness | $817.31* | Not In Stock | ||
HB688-Compound-Thickness | Hawk Brake Pad, IndyCar, IRL, Trans-Am, AP Racing, Stop Tech | $275.39 to $522.89 | Some In Stock | |
HB167-Compound-Thickness | $182.69 to $253.79 | Some In Stock | ||
PF7735-Compound-Thickness | $299.99 to $600.94* | In Stock | ||
HB221-Compound-Thickness | $451.79 to $471.59 | In Stock | ||
HB331-Compound-Thickness | $573.29 to $629.99 | Some In Stock | ||
HB192-Compound-Thickness | $250.19 to $263.69 | Some In Stock | ||
PF7745-Compound-Thickness | PFC Racing Brake Pad, Formula Atlantic, F3000, F3, Alcon, AP | $284.40 to $309.46* | In Stock | |
PF7824-Compound-Thickness | $235.18 to $240.35* | Some In Stock | ||
PF7834-Compound-Thickness | $252.37* | In Stock |
* Quantity Pricing Available
Related Products |
Brake Pads Listed by Racing Caliper Manufacturer |

