Click on the tracing to enlarge
Click on the HB number for details on that pad
Click on "Compound" for descriptions of the different Hawk Brake friction materials
| FMSI Number | Hawk Pad | Image | Notes |
|---|---|---|---|
| D4 | HB244-Compound-.624 | ||
| D5 | HB108-Compound-.560 | ||
| D8 | HB126-Compound-.505 | ||
| D11 | HB471-Compound-.510 | ||
| D27 | HB132-Compound-.580 | ||
| D31 | HB172-Compound-.500 | See application list for thickness | |
| D31 | HB172-Compound-.595 | See application list for thickness | |
| D34 | HB646-Compound-.362 | ||
| D39 | HB643-Compound-.595 | ||
| D43 | HB204-Compound-.615 | ||
| D44 | HB118-Compound-.560 | ||
| D45 | HB171-Compound-.590 | See application list for thickness | |
| D45 | HB171-Compound-.720 | See application list for thickness | |
| D50 | HB292-Compound-.674 | ||
| D52 | HB103-Compound-.590 | ||
| D57 | HB169-Compound-.560 | ||
| D58 | HB172-Compound-.595 | ||
| D61 | HB123-Compound-.535 | ||
| D76 | HB150-Compound-.555 | ||
| D81 | HB229-Compound-.580 | ||
| D92 | HB292-Compound-.674 | ||
| D94 | HB156-Compound-.562 | ||
| D100 | HB207-Compound-.580 | ||
| D109 | HB180-Compound-.560 | See application list for thickness | |
| D109 | HB180-Compound-.591 | See application list for thickness | |
| D109 | HB180-Compound-.640 | See application list for thickness | |
| D114 | HB169-Compound-.560 | ||
| D120 | HB255-Compound-.655 | ||
| D122 | HB103-Compound-.590 | ||
| D131 | HB152-Compound-.540 | ||
| D138 | HB119-Compound-.594 | ||
| D141 | HB199-Compound-.702 | ||
| D145 | HB207-Compound-.580 | ||
| D149 | HB337-Compound-.791 | ||
| D153 | HB131-Compound-.595 | ||
| D154 | HB119-Compound-.594 | ||
| D158 | HB189-Compound-.595 | ||
| D159 | HB400-Compound-.630 | ||
| D161 | HB169-Compound-.560 | ||
| D163 | HB206-Compound-.565 | See application list for thickness | |
| D163 | HB206-Compound-.700 | See application list for thickness | |
| D169 | HB156-Compound-.562 | ||
| D172 | HB156-Compound-.562 | ||
| D174 | HB180-Compound-.640 | ||
| D183 | HB400-Compound-.630 | ||
| D184 | HB252-Compound-.860 | ||
| D189 | HB202-Compound-.580 | ||
| D190 | HB400-Compound-.630 | ||
| D195 | HB614-Compound-.600 | ||
| D199 | HB125-Compound-.650 | ||
| D200 | HB125-Compound-.650 | ||
| D202 | HB119-Compound-.594 | ||
| D205 | HB279-Compound-.594 | ||
| D206 | HB189-Compound-.595 | ||
| D213 | HB112-Compound-.540 | ||
| D215 | HB396-Compound-.630 | ||
| D224 | HB253-Compound-.750 | ||
| D225 | HB251-Compound-1.14 | ||
| D227 | HB190-Compound-.600 | See application list for thickness | |
| D227 | HB190-Compound-.730 | See application list for thickness | |
| D228 | HB271-Compound-.635 | ||
| D230 | HB262-Compound-.540 | ||
| D231 | HB262-Compound-.540 | ||
| D232 | HB262-Compound-.540 | ||
| D235 | HB151-Compound-.505 | ||
| D236 | HB254-Compound-1.00 | ||
| D241 | HB191-Compound-.590 | ||
| D242 | HB191-Compound-.590 | ||
| D249 | HB279-Compound-.594 | ||
| D251 | HB199-Compound-.702 | ||
| D252 | HB198-Compound-.685 | ||
| D253 | HB137-Compound-.690 | ||
| D254 | HB198-Compound-.685 | ||
| D256 | HB397-Compound-.585 | ||
| D266 | HB475-Compound-.642 | ||
| D269 | HB398-Compound-.680 | ||
| D272 | HB262-Compound-.540 | ||
| D273 | HB218-Compound-.583 | ||
| D278 | HB195-Compound-.640 | ||
| D279 | HB399-Compound-.630 | ||
| D280 | HB189-Compound-.550 | See application list for thickness | |
| D280 | HB189-Compound-.595 | See application list for thickness | |
| D282 | HB202-Compound-.580 | ||
| D283 | HB158-Compound-.515 | ||
| D287 | HB171-Compound-.590 | ||
| D289 | HB400-Compound-.630 | ||
| D290 | HB190-Compound-.730 | ||
| D292 | HB134-Compound-.665 | ||
| D294 | HB173-Compound-.570 | ||
| D295 | HB112-Compound-.540 | ||
| D302 | HB191-Compound-.590 | ||
| D305 | HB203-Compound-.550 | ||
| D306 | HB271-Compound-.605 | ||
| D307 | HB189-Compound-.595 | ||
| D313 | HB103-Compound-.590 | ||
| D321 | HB195-Compound-.640 | ||
| D323 | HB262-Compound-.540 | ||
| D325 | HB401-Compound-.587 | ||
| D331 | HB155-Compound-.580 | ||
| D332 | HB158-Compound-.515 | ||
| D333 | HB402-Compound-.669 | ||
| D334 | HB403-Compound-.587 | ||
| D339 | HB350-Compound-.496 | ||
| D340 | HB364-Compound-.587 | See application list for thickness | |
| D340 | HB364-Compound-.642 | See application list for thickness | |
| D341 | HB242-Compound-.661 | ||
| D345 | HB170-Compound-.650 | ||
| D347 | HB580-Compound-.627 | ||
| D349 | HB404-Compound-.642 | ||
| D352 | HB401-Compound-.587 | ||
| D356 | HB191-Compound-.590 | ||
| D360 | HB293-Compound-.668 | ||
| D362 | HB270-Compound-.724 | ||
| D364 | HB350-Compound-.496 | ||
| D368 | HB356-Compound-.654 | ||
| D369 | HB332-Compound-.654 | ||
| D370 | HB296-Compound-.670 | ||
| D372 | HB141-Compound-.650 | ||
| D373 | HB113-Compound-.590 | ||
| D374 | HB350-Compound-.496 | ||
| D375 | HB293-Compound-.634 | See application list for thickness | |
| D375 | HB293-Compound-.668 | See application list for thickness | |
| D376 | HB232-Compound-.681 | ||
| D377 | HB405-Compound-.543 | ||
| D380 | HB252-Compound-.860 | ||
| D383 | HB367-Compound-.585 | ||
| D387 | HB279-Compound-.594 | ||
| D389 | HB407-Compound-.602 | ||
| D392 | HB131-Compound-.595 | ||
| D394 | HB135-Compound-.642 | See application list for thickness | |
| D394 | HB135-Compound-.770 | See application list for thickness | |
| D395 | HB137-Compound-.690 | ||
| D396 | HB227-Compound-.630 | ||
| D409 | HB242-Compound-.661 | ||
| D410 | HB317-Compound-.591 | ||
| D411 | HB345-Compound-.815 | ||
| D412 | HB111-Compound-.610 | ||
| D413 | HB112-Compound-.540 | ||
| D415 | HB176-Compound-.614 | ||
| D417 | HB240-Compound-.620 | ||
| D419 | HB270-Compound-.724 | ||
| D421 | HB240-Compound-.620 | ||
| D422 | HB231-Compound-.625 | ||
| D424 | HB199-Compound-.660 | ||
| D429 | HB262-Compound-.540 | ||
| D430 | HB268-Compound-.665 | ||
| D431 | HB263-Compound-.650 | ||
| D431 | HB263-Compound-.670 | ||
| D433 | HB407-Compound-.602 | ||
| D436 | HB315-Compound-.669 | ||
| D439 | HB195-Compound-.640 | ||
| D441 | HB475-Compound-.642 | ||
| D443 | HB199-Compound-.702 | ||
| D445 | HB198-Compound-.685 | ||
| D446 | HB170-Compound-.650 | See application list for thickness | |
| D446 | HB170-Compound-.710 | See application list for thickness | |
| D447 | HB141-Compound-.650 | ||
| D449 | HB261-Compound-.665 | ||
| D450 | HB336-Compound-.655 | ||
| D454 | HB195-Compound-.640 | ||
| D455 | HB199-Compound-.702 | ||
| D457 | HB148-Compound-.560 | ||
| D458 | HB157-Compound-.484 | ||
| D459 | HB298-Compound-.787 | ||
| D460 | HB178-Compound-.564 | ||
| D461 | HB179-Compound-.630 | ||
| D462 | HB235-Compound-.665 | ||
| D463 | HB155-Compound-.580 | ||
| D464 | HB262-Compound-.540 | ||
| D465 | HB275-Compound-.620 | See application list for thickness | |
| D465 | HB275-Compound-.720 | See application list for thickness | |
| D468 | HB148-Compound-.560 | ||
| D469 | HB235-Compound-.665 | ||
| D470 | HB408-Compound-.665 | ||
| D471 | HB367-Compound-.585 | ||
| D473 | HB246-Compound-.567 | ||
| D474 | HB218-Compound-.583 | ||
| D476 | HB318-Compound-.669 | ||
| D477 | HB210-Compound-.677 | ||
| D481 | HB437-Compound-.585 | ||
| D482 | HB158-Compound-.515 | ||
| D484 | HB213-Compound-.626 | ||
| D485 | HB235-Compound-.665 | ||
| D487 | HB195-Compound-.640 | ||
| D491 | HB278-Compound-.465 | See application list for thickness | |
| D491 | HB278-Compound-.583 | See application list for thickness | |
| D493 | HB195-Compound-.640 | ||
| D499 | HB125-Compound-.650 | ||
| D502 | HB312-Compound-.591 | ||
| D503 | HB143-Compound-.680 | ||
| D504 | HB185-Compound-.590 | ||
| D505 | HB129-Compound-.681 | ||
| D506 | HB390-Compound-.602 | ||
| D507 | HB409-Compound-.661 | ||
| D508 | HB359-Compound-.543 | ||
| D512 | HB176-Compound-.614 | ||
| D521 | HB411-Compound-.717 | ||
| D522 | HB410-Compound-.721 | ||
| D524 | HB411-Compound-.717 | ||
| D525 | HB148-Compound-.560 | ||
| D526 | HB268-Compound-.665 | ||
| D529 | HB308-Compound-.689 | ||
| D530 | HB214-Compound-.618 | ||
| D531 | HB120-Compound-.560 | ||
| D532 | HB673-Compound-.602 | ||
| D535 | HB230-Compound-.575 | ||
| D536 | HB572-Compound-.570 | ||
| D537 | HB145-Compound-.570 | ||
| D539 | HB191-Compound-.590 | ||
| D540 | HB421-Compound-.622 | ||
| D542 | HB413-Compound-.690 | ||
| D543 | HB337-Compound-.791 | ||
| D545 | HB580-Compound-.627 | ||
| D547 | HB325-Compound-.720 | ||
| D548 | HB362-Compound-.642 | ||
| D549 | HB409-Compound-.661 | ||
| D551 | HB379-Compound-.626 | ||
| D551 | HB379-Compound-.626 | ||
| D555 | HB269-Compound-.763 | ||
| D555 | HB269-Compound-.763A | ||
| D555 | HB269-Compound-.763B | ||
| D556 | HB384-Compound-.587 | ||
| D557 | HB333-Compound-.776 | ||
| D558 | HB136-Compound-.690 | ||
| D559 | HB176-Compound-.614 | ||
| D560 | HB218-Compound-.583 | ||
| D562 | HB310-Compound-.689 | ||
| D564 | HB350-Compound-.496 | ||
| D568 | HB144-Compound-.719 | ||
| D569 | HB189-Compound-.595 | ||
| D570 | HB191-Compound-.590 | ||
| D572 | HB670-Compound-.750 | ||
| D576 | HB414-Compound-.622 | ||
| D579 | HB422-Compound-.610 | ||
| D583 | HB211-Compound-.606 | ||
| D584 | HB212-Compound-.535 | ||
| D585 | HB155-Compound-.580 | ||
| D587 | HB415-Compound-.583 | ||
| D588 | HB437-Compound-.585 | ||
| D589 | HB407-Compound-.602 | ||
| D591 | HB241-Compound-.710 | ||
| D592 | HB194-Compound-.570 | See application list for thickness | |
| D592 | HB194-Compound-.665 | See application list for thickness | |
| D593 | HB308-Compound-.689 | ||
| D594 | HB184-Compound-.650 | ||
| D594 | HB184-Compound-.650A | ||
| D594 | HB184-Compound-.650B | ||
| D594 | HB184-Compound-.650C | ||
| D595 | HB421-Compound-.622 | ||
| D597 | HB240-Compound-.620 | ||
| D598 | HB416-Compound-.689 | ||
| D600 | HB182-Compound-.660 | ||
| D601 | HB347-Compound-.689 | ||
| D602 | HB230-Compound-.575 | ||
| D603 | HB371-Compound-.600 | ||
| D606 | HB477-Compound-.610 | ||
| D607 | HB279-Compound-.594 | ||
| D608 | HB170-Compound-.650 | ||
| D609 | HB141-Compound-.650 | ||
| D610 | HB417-Compound-.659 | ||
| D611 | HB311-Compound-.591 | ||
| D614 | HB131-Compound-.595 | ||
| D617 | HB245-Compound-.631 | ||
| D618 | HB492-Compound-.732 | ||
| D619 | HB375-Compound-.669 | ||
| D621 | HB418-Compound-.646 | ||
| D623 | HB217-Compound-.681 | ||
| D625 | HB285-Compound-.595 | ||
| D626 | HB295-Compound-.630 | ||
| D627 | HB183-Compound-.585 | See application list for thickness | |
| D627 | HB183-Compound-.660 | See application list for thickness | |
| D629 | HB215-Compound-.630 | ||
| D630 | HB216-Compound-.590 | ||
| D631 | HB201-Compound-.620 | ||
| D632 | HB295-Compound-.630 | ||
| D634 | HB413-Compound-.690 | ||
| D635 | HB149-Compound-.505 | ||
| D636 | HB159-Compound-.492 | ||
| D637 | HB211-Compound-.606 | ||
| D639 | HB181-Compound-.660 | ||
| D641 | HB176-Compound-.614 | ||
| D642 | HB177-Compound-.630 | ||
| D642 | HB177-Compound-.710 | ||
| D643 | HB419-Compound-.634 | ||
| D647 | HB178-Compound-.564 | ||
| D648 | HB420-Compound-.724 | ||
| D650 | HB233-Compound-.635 | ||
| D652 | HB283-Compound-.650 | ||
| D654 | HB279-Compound-.594 | ||
| D655 | HB334-Compound-.705 | See application list for thickness | |
| D655 | HB334-Compound-.736 | See application list for thickness | |
| D656 | HB347-Compound-.689 | ||
| D658 | HB176-Compound-.614 | ||
| D659 | HB205-Compound-.672 | ||
| D661 | HB510-Compound-.580 | ||
| D663 | HB159-Compound-.492 | ||
| D664 | HB284-Compound-.575 | ||
| D666 | HB286-Compound-.591 | ||
| D667 | HB287-Compound-.571 | ||
| D668 | HB236-Compound-.622 | ||
| D669 | HB680-Compound-.583 | ||
| D673 | HB390-Compound-.602 | ||
| D674 | HB341-Compound-.618 | ||
| D676 | HB469-Compound-.705 | ||
| D678 | HB205-Compound-.672 | ||
| D679 | HB266-Compound-.650 | ||
| D681 | HB325-Compound-.720 | ||
| D682 | HB497-Compound-.776 | ||
| D683 | HB518-Compound-.642 | ||
| D684 | HB190-Compound-.730 | ||
| D685 | HB401-Compound-.587 | ||
| D687 | HB272-Compound-.763 | ||
| D687 | HB272-Compound-.763A | ||
| D690 | HB353-Compound-.618 | ||
| D691 | HB326-Compound-.646 | ||
| D692 | HB227-Compound-.630 | ||
| D695 | HB310-Compound-.689 | ||
| D696 | HB190-Compound-.600 | ||
| D697 | HB318-Compound-.669 | ||
| D698 | HB359-Compound-.543 | ||
| D699 | HB360-Compound-.670 | ||
| D700 | HB261-Compound-.665 | ||
| D702 | HB299-Compound-.650 | ||
| D707 | HB320-Compound-.669 | ||
| D709 | HB389-Compound-.583 | ||
| D711 | HB301-Compound-.630 | ||
| D712 | HB210-Compound-.677 | ||
| D713 | HB286-Compound-.591 | ||
| D714 | HB359-Compound-.543 | ||
| D717 | HB252-Compound-.860 | ||
| D718 | HB318-Compound-.669 | ||
| D720 | HB423-Compound-.709 | ||
| D721 | HB352-Compound-.665 | ||
| D722 | HB424-Compound-.665 | ||
| D723 | HB214-Compound-.618 | ||
| D725 | HB135-Compound-.770 | See application list for thickness | |
| D726 | HB304-Compound-.598 | ||
| D727 | HB425-Compound-.661 | ||
| D728 | HB409-Compound-.661 | ||
| D729 | HB305-Compound-.610 | ||
| D730 | HB260-Compound-.670 | ||
| D731 | HB247-Compound-.575 | ||
| D732 | HB248-Compound-.650 | ||
| D737 | HB289-Compound-.610 | ||
| D738 | HB290-Compound-.583 | See application list for thickness | |
| D738 | HB290-Compound-.606 | See application list for thickness | |
| D740 | HB495-Compound-.756 | ||
| D741 | HB321-Compound-.650 | ||
| D744 | HB318-Compound-.669 | ||
| D745 | HB420-Compound-.724 | ||
| D746 | HB306-Compound-.795 | ||
| D747 | HB261-Compound-.665 | ||
| D748 | HB294-Compound-.646 | ||
| D749 | HB249-Compound-.575 | ||
| D750 | HB250-Compound-.653 | ||
| D752 | HB425-Compound-.661 | ||
| D754 | HB359-Compound-.543 | ||
| D755 | HB489-Compound-.630 | ||
| D756 | HB302-Compound-.700 | ||
| D757 | HB303-Compound-.685 | ||
| D758 | HB299-Compound-.650 | ||
| D759 | HB176-Compound-.614 | ||
| D760 | HB505-Compound-.654 | ||
| D763 | HB227-Compound-.630 | ||
| D764 | HB275-Compound-.620 | See application list for thickness | |
| D764 | HB275-Compound-.660 | See application list for thickness | |
| D765 | HB416-Compound-.689 | ||
| D766 | HB597-Compound-.681 | ||
| D768 | HB365-Compound-.728 | ||
| D769 | HB344-Compound-.992 | ||
| D770 | HB434-Compound-.543 | ||
| D771 | HB499-Compound-.610 | ||
| D772 | HB313-Compound-.685 | ||
| D773 | HB427-Compound-.685 | ||
| D776 | HB291-Compound-.642 | ||
| D777 | HB335-Compound-.815 | ||
| D781 | HB546-Compound-.654 | ||
| D782 | HB176-Compound-.614 | ||
| D784 | HB322-Compound-.717 | ||
| D785 | HB323-Compound-.724 | ||
| D786 | HB327-Compound-.799 | See application list for thickness | |
| D786 | HB327-Compound-1.05 | See application list for thickness | |
| D787 | HB366-Compound-.681 | ||
| D789 | HB332-Compound-.654 | ||
| D790 | HB380-Compound-.700 | ||
| D791 | HB381-Compound-.661 | ||
| D792 | HB324-Compound-.673 | ||
| D793 | HB386-Compound-.669 | ||
| D794 | HB491-Compound-.693 | ||
| D795 | HB652-Compound-.634 | ||
| D799 | HB316-Compound-.670 | ||
| D801 | HB420-Compound-.724 | ||
| D802 | HB539-Compound-.650 | ||
| D803 | HB342-Compound-.701 | ||
| D804 | HB274-Compound-.610 | ||
| D805 | HB376-Compound-.665 | ||
| D806 | HB428-Compound-.650 | ||
| D807 | HB384-Compound-.587 | ||
| D810 | HB193-Compound-.670 | ||
| D811 | HB389-Compound-.583 | ||
| D812 | HB314-Compound-.665 | ||
| D814 | HB359-Compound-.543 | ||
| D815 | HB268-Compound-.665 | ||
| D816 | HB346-Compound-.713 | ||
| D817 | HB328-Compound-.685 | ||
| D818 | HB360-Compound-.670 | ||
| D819 | HB388-Compound-.756 | ||
| D820 | HB307-Compound-.795 | ||
| D821 | HB487-Compound-.733 | ||
| D822 | HB493-Compound-.650 | ||
| D823 | HB329-Compound-.543 | ||
| D824 | HB302-Compound-.700 | ||
| D825 | HB537-Compound-.783 | ||
| D829 | HB361-Compound-.622 | ||
| D830 | HB488-Compound-.629 | ||
| D833 | HB472-Compound-.650 | ||
| D834 | HB385-Compound-.640 | ||
| D835 | HB610-Compound-.587 | ||
| D836 | HB354-Compound-.756 | ||
| D837 | HB500-Compound-.645 | ||
| D838 | HB516-Compound-.626 | ||
| D839 | HB363-Compound-.689 | ||
| D840 | HB354-Compound-.756 | ||
| D841 | HB377-Compound-.760 | ||
| D842 | HB299-Compound-.650 | ||
| D843 | HB473-Compound-.752 | ||
| D844 | HB373-Compound-.689 | ||
| D845 | HB296-Compound-.670 | ||
| D849 | HB376-Compound-.665 | ||
| D850 | HB360-Compound-.670 | ||
| D851 | HB271-Compound-.605 | ||
| D853 | HB495-Compound-.756 | ||
| D855 | HB326-Compound-.646 | ||
| D856 | HB373-Compound-.689 | ||
| D857 | HB374-Compound-.700 | ||
| D858 | HB372-Compound-.626 | ||
| D859 | HB487-Compound-.733 | ||
| D861 | HB172-Compound-.595 | ||
| D862 | HB429-Compound-.681 | ||
| D864 | HB461-Compound-.646 | ||
| D865 | HB506-Compound-.610 | ||
| D866 | HB435-Compound-.622 | ||
| D868 | HB675-Compound-.602 | ||
| D869 | HB498-Compound-.772 | ||
| D872 | HB504-Compound-.740 | ||
| D879 | HB301-Compound-.630 | ||
| D881 | HB520-Compound-.575 | ||
| D882 | HB382-Compound-.657 | ||
| D883 | HB383-Compound-.685 | ||
| D886 | HB430-Compound-.547 | ||
| D888 | HB387-Compound-.547 | ||
| D890 | HB431-Compound-.606 | ||
| D891 | HB442-Compound-.496 | ||
| D892 | HB436-Compound-.535 | ||
| D893 | HB211-Compound-.606 | ||
| D894 | HB364-Compound-.642 | ||
| D897 | HB299-Compound-.650 | ||
| D898 | HB514-Compound-.610 | ||
| D900 | HB378-Compound-.626 | ||
| D903 | HB461-Compound-.646 | ||
| D904 | HB438-Compound-.606 | ||
| D905 | HB370-Compound-.559 | ||
| D906 | HB677-Compound-.685 | ||
| D908 | HB474-Compound-.681 | ||
| D909 | HB322-Compound-.717 | ||
| D912 | HB363-Compound-.689 | ||
| D913 | HB472-Compound-.650 | ||
| D914 | HB393-Compound-.665 | ||
| D915 | HB515-Compound-.760 | ||
| D916 | HB667-Compound-.622 | ||
| D917 | HB550-Compound-.634 | ||
| D918 | HB551-Compound-.748 | ||
| D919 | HB630-Compound-.626 | ||
| D921 | HB439-Compound-.555 | ||
| D922 | HB440-Compound-.606 | ||
| D923 | HB441-Compound-.661 | ||
| D924 | HB368-Compound-.665 | ||
| D928 | HB479-Compound-.700 | ||
| D929 | HB432-Compound-.661 | ||
| D931 | HB433-Compound-.654 | ||
| D932 | HB443-Compound-.614 | ||
| D934 | HB462-Compound-.827 | ||
| D935 | HB463-Compound-.787 | ||
| D936 | HB388-Compound-.756 | ||
| D939 | HB444-Compound-.685 | ||
| D940 | HB445-Compound-.610 | ||
| D942 | HB380-Compound-.700 | ||
| D943 | HB393-Compound-.665 | ||
| D944 | HB428-Compound-.650 | ||
| D945 | HB446-Compound-.725 | ||
| D946 | HB464-Compound-.764 | ||
| D947 | HB465-Compound-.764 | ||
| D948 | HB418-Compound-.646 | ||
| D949 | HB480-Compound-.750 | ||
| D955 | HB461-Compound-.646 | ||
| D956 | HB517-Compound-.690 | ||
| D957 | HB459-Compound-.700 | ||
| D958 | HB393-Compound-.665 | ||
| D959 | HB447-Compound-.667 | ||
| D960 | HB545-Compound-.564 | ||
| D961 | HB180-Compound-.560 | ||
| D962 | HB476-Compound-.707 | ||
| D963 | HB503-Compound-.790 | ||
| D964 | HB689-Compound-.550 | ||
| D965 | HB552-Compound-.722 | ||
| D966 | HB299-Compound-.650 | ||
| D967 | HB513-Compound-.610 | ||
| D968 | HB193-Compound-.670 | ||
| D969 | HB448-Compound-.610 | ||
| D970 | HB449-Compound-.679 | ||
| D973 | HB571-Compound-.605 | ||
| D974 | HB494-Compound-.670 | ||
| D975 | HB496-Compound-.640 | ||
| D976 | HB490-Compound-.665 | ||
| D977 | HB501-Compound-.625 | ||
| D978 | HB502-Compound-.606 | ||
| D979 | HB466-Compound-.780 | ||
| D981 | HB690-Compound-.550 | ||
| D989 | HB591-Compound-.760 | ||
| D990 | HB493-Compound-.650 | ||
| D991 | HB483-Compound-.635 | ||
| D992 | HB454-Compound-.715 | ||
| D997 | HB433-Compound-.654 | ||
| D999 | HB450-Compound-.555 | ||
| D1000 | HB451-Compound-.668 | ||
| D1001 | HB453-Compound-.585 | ||
| D1002 | HB468-Compound-.492 | ||
| D1003 | HB466-Compound-.780 | ||
| D1004 | HB452-Compound-.545 | ||
| D1006 | HB481-Compound-.750 | ||
| D1007 | HB512-Compound-.605 | ||
| D1008 | HB378-Compound-.565 | ||
| D1009 | HB470-Compound-.643 | ||
| D1010 | HB511-Compound-.790 | ||
| D1011 | HB455-Compound-.785 | ||
| D1012 | HB456-Compound-.705 | ||
| D1013 | HB461-Compound-.646 | ||
| D1014 | HB501-Compound-.625 | ||
| D1016 | HB453-Compound-.585 | ||
| D1017 | HB364-Compound-.642 | ||
| D1018 | HB553-Compound-.652 | ||
| D1019 | HB467-Compound-.540 | ||
| D1023 | HB364-Compound-.642 | ||
| D1025 | HB264-Compound-.575 | ||
| D1027 | HB588-Compound-.875 | ||
| D1028 | HB524-Compound-.740 | ||
| D1029 | HB609-Compound-.572 | ||
| D1033 | HB525-Compound-.540 | ||
| D1035 | HB592-Compound-.665 | ||
| D1036 | HB593-Compound-.548 | ||
| D1037 | HB457-Compound-.605 | ||
| D1039 | HB554-Compound-.643 | ||
| D1040 | HB443-Compound-.614 | ||
| D1041 | HB555-Compound-.678 | ||
| D1042 | HB458-Compound-.642 | ||
| D1043 | HB460-Compound-.580 | ||
| D1044 | HB519-Compound-.682 | ||
| D1048 | HB573-Compound-.615 | ||
| D1049 | HB530-Compound-.570 | ||
| D1050 | HB453-Compound-.585 | ||
| D1053 | HB194-Compound-.570 | ||
| D1056 | HB507-Compound-.711 | ||
| D1057 | HB508-Compound-.586 | See application list for thickness | |
| D1057 | HB508-Compound-.675 | See application list for thickness | |
| D1058 | HB509-Compound-.678 | ||
| D1060 | HB445-Compound-.610 | ||
| D1061 | HB534-Compound-.750 | ||
| D1063 | HB567-Compound-.694 | ||
| D1066 | HB547-Compound-.798 | ||
| D1067 | HB556-Compound-.710 | ||
| D1068 | HB529-Compound-.710 | ||
| D1069 | HB528-Compound-.811 | ||
| D1075 | HB360-Compound-.670 | ||
| D1076 | HB536-Compound-.704 | ||
| D1077 | HB299-Compound-.650 | ||
| D1078 | HB533-Compound-.668 | ||
| D1079 | HB299-Compound-.650 | ||
| D1080 | HB558-Compound-.710 | ||
| D1081 | HB484-Compound-.670 | ||
| D1082 | HB485-Compound-.656 | ||
| D1083 | HB455-Compound-.785 | ||
| D1084 | HB559-Compound-.695 | ||
| D1086 | HB572-Compound-.570 | ||
| D1087 | HB555-Compound-.678 | ||
| D1092 | HB561-Compound-.710 | ||
| D1094 | HB618-Compound-.625 | ||
| D1095 | HB478-Compound-.605 | ||
| D1096 | HB299-Compound-.650 | ||
| D1098 | HB681-Compound-.686 | ||
| D1099 | HB682-Compound-.657 | ||
| D1100 | HB619-Compound-.626 | ||
| D1101 | HB619-Compound-.626 | ||
| D1102 | HB678-Compound-.709 | ||
| D1103 | HB679-Compound-.600 | ||
| D1107 | HB543-Compound-.760 | ||
| D1108 | HB544-Compound-.628 | ||
| D1109 | HB613-Compound-.589 | ||
| D1110 | HB439-Compound-.555 | ||
| D1111 | HB538-Compound-.760 | ||
| D1112 | HB364-Compound-.587 | ||
| D1113 | HB562-Compound-.612 | ||
| D1114 | HB557-Compound-.545 | ||
| D1116 | HB616-Compound-.607 | ||
| D1117 | HB687-Compound-.750 | ||
| D1119 | HB526-Compound-.665 | ||
| D1120 | HB527-Compound-.604 | ||
| D1124 | HB671-Compound-.628 | ||
| D1125 | HB368-Compound-.665 | ||
| D1129 | HB632-Compound-.586 | ||
| D1134 | HB665-Compound-.577 | ||
| D1135 | HB664-Compound-.634 | ||
| D1136 | HB575-Compound-.750 | ||
| D1149 | HB563-Compound-.656 | ||
| D1151 | HB676-Compound-.671 | ||
| D1158 | HB612-Compound-.690 | ||
| D1159 | HB535-Compound-.638 | ||
| D1160 | HB524-Compound-.740 | ||
| D1161 | HB564-Compound-.567 | ||
| D1164 | HB565-Compound-.688 | ||
| D1165 | HB632-Compound-.586 | ||
| D1169 | HB617-Compound-.630 | ||
| D1170 | HB624-Compound-.642 | ||
| D1178 | HB566-Compound-.688 | ||
| D1179 | HB522-Compound-.565 | ||
| D1180 | HB523-Compound-.539 | ||
| D1181 | HB558-Compound-.710 | ||
| D1182 | HB178-Compound-.564 | ||
| D1183 | HB567-Compound-.694 | ||
| D1184 | HB596-Compound-.690 | ||
| D1185 | HB531-Compound-.570 | Front | |
| D1185 | HB532-Compound-.570 | Rear | |
| D1185 | HB658-Compound-.570 | Front One-Piece | |
| D1185 | HB659-Compound-.570 | Rear One-Piece | |
| D1186 | HB549-Compound-.702 | ||
| D1192 | HB565-Compound-.688 | ||
| D1193 | HB598-Compound-.606 | ||
| D1194 | HB568-Compound-.666 | ||
| D1204 | HB560-Compound-.677 | ||
| D1210 | HB627-Compound-.690 | ||
| D1212 | HB648-Compound-.607 | ||
| D1215 | HB594-Compound-.657 | ||
| D1216 | HB595-Compound-.589 | ||
| D1222 | HB647-Compound-.692 | ||
| D1224 | HB360-Compound-.670 | ||
| D1230 | HB519-Compound-.682 | ||
| D1244 | HB128-Compound-.505 | ||
| D1249 | HB628-Compound-.651 | ||
| D1258 | HB656-Compound-.684 | ||
| D1259 | HB657-Compound-.667 | ||
| D1260 | HB551-Compound-.748 | ||
| D1263 | HB683-Compound-.651 | ||
| D1267 | HB621-Compound-.638 | ||
| D1270 | HB194-Compound-.570 | ||
| D1273 | HB569-Compound-.650 | ||
| D1274 | HB608-Compound-.630 | ||
| D1278 | HB578-Compound-.735 | ||
| D1279 | HB579-Compound-.785 | ||
| D1284 | HB662-Compound-.587 | ||
| D1286 | HB620-Compound-.703 | ||
| D1287 | HB599-Compound-.616 | ||
| D1288 | HB600-Compound-.539 | ||
| D1293 | HB647-Compound-.692 | ||
| D1298 | HB563-Compound-.656 | ||
| D1299 | HB651-Compound-.624 | ||
| D1300 | HB651-Compound-.624 | ||
| D1303 | HB589-Compound-.704 | ||
| D1304 | HB590-Compound-.682 | ||
| D1308 | HB570-Compound-.666 | ||
| D1309 | HB574-Compound-.636 | ||
| D1322 | HB641-Compound-.696 | ||
| D1333 | HB528-Compound-.811 | ||
